Specification

Now position:HomeSpecificationTrucks

IVECO

  • 18-1101 RIV/EC 5 GEOMET 321 0.20 ± 0.10 300 銀Sliver
    18-1101 RIV/EC 8 GEOMET 321 0.20 ± 0.10 800 銀Sliver
    18-1101 RIV/EC 5F GEOMET 500 0.15 ± 0.03 300 銀Sliver
    18-1101 RIV/EC 8F GEOMET 500 0.15 ± 0.03 800 銀Sliver
    18-1101 RIV/EC 5 PM GEOMET 321 + PLUS M 0.15 ± 0.05 500 銀Sliver
    18-1101 RIV/EC 8 PM GEOMET 321 + PLUS M 0.15 ± 0.03 1000 銀Sliver
    18-1101 RIV/EC 5L GEOMET 321 + PLUS L 0.11 ± 0.03 500 銀Sliver
    18-1101 RIV/EC 5L GEOMET 500 + PLUS L 0.11 ± 0.03 500/1000 銀Sliver
    18-1101 RIV/EC 5L NERO GEOMET + PLUS ML BLACK 0.13 ± 0.03 500 黑Black
    18-1101 RIV/EC 5 VL GEOMET 500 + PLUS VL 0.11 ± 0.03 500 銀Sliver
    18-1101 RIV/EC 8 VL GEOMET 500 + PLUS VL 0.11 ± 0.03 1000 銀Sliver
    18-1101 RIV/EC 5L GEOMET 500 + PLUS L 0.11 ± 0.03 500 銀Sliver
    18-1101 RIV/EC 8L GEOMET 500 + PLUS L 0.11 ± 0.03 1000 銀Sliver
    18-1101 RIV/EC 5 PM NERO GEOMET 321 + PLUS M BLACK 0.15 ± 0.03 500 黑Black
    18-1101 RIV/EC 8 PM NERO GEOMET 321 + PLUS M BLACK 0.15 ± 0.03 1000 黑Black
    18-1101 RIV/EC 5L BLACK GEOMET 321 + PLUS ML BLACK 0.13 ± 0.03 500 黑Black
    18-1101 RIV/EC 8L BLACK GEOMET 321 + PLUS ML BLACK 0.13 ± 0.03 1000 黑Black