Specification

Now position:HomeSpecificationTrucks

HENDRICKSON TRUCK

  • 26408-000_X-H19 GEOMET 321   240
    26408-000_X-H24 GEOMET 500B P.M 0.14 ± 0.03 240
    26408-000_X-H12 GEOMET P.L 0.11 ± 0.03 400
    26408-000_X-H14 GEOMET P.L BLUE 0.11 ± 0.03 400
    26408-000_X-H15 GEOMET P.XL 0.06 - 0.09 400
    HETS(HTES)-1213 GEOMET 321 P.L 0.11 ± 0.03 720
    HETS(HTES)-1011-6-H16 GEOMET 500A 0.15 ± 0.03 720
    HETS(HTES)-1011-6-H17 GEOMET 321 P.L 0.11 ± 0.03 720
    HETS-1011-6-H14 DACROMET 320 P.L BLUE   400